| Column 1 | Column 2 | |
| 2008 Week begining Saturday | Price | Availability |
| May 3rd | £450 | |
| May 10th | £450 | |
| May17th | £450 | booked |
| May 24th | £475 | booked |
| May 31st | £450 | booked |
| June 7th | £450 | booked |
| June 14th | £450 | booked |
| June 21st | £450 | booked |
| June 28th | £475 | booked |
| July 5th | £500 | booked |
| July 12th | £550 | booked |
| July 19th | £550 | booked |
| July 26th | £610 | Booked |
| August 2nd | £610 | Booked |
| August 9th | £610 | booked |
| August 16th | £550 | AVAILABLE |
| August 23rd | £500 | booked |
| August 30th | £475 | booked |
| September 6th | £450 | booked |
| September 13th | £450 | booked |
| September 20th | £450 | booked |
| September 27th | £425 | booked |
| October 4th | £425 | AVAILABLE |
| October 11th | £425 | AVAILABLE |
| October 18th | £400 | booked |
| October 25th | £400 | AVAILABLE |
| November 1st | £350 | AVAILABLE |
| November 8th | £350 | AVAILABLE |
| November 15th | £350 | AVAILABLE |
| November 22nd | £350 | AVAILABLE |
| November 29th | £350 | AVAILABLE |
| December 6th | £350 | AVAILABLE |
| December 13th | £350 | AVAILABLE |
| December 20th | £575* £950 for the Christmas and New | AVAILABLE |
| December 27th | £575* Year Fortnight if taken together | AVAILABLE |
| January 3rd 2009 | £350 | AVAILABLE |
| January 10th | £350 | AVAILABLE |
Lets are from Saturday to Saturday Please vacate by 10am. Arrivals after 4pm.
Bed linen and towels are provided. A cot and high chair can be made available at no extra cost if requested but please bring your own cot bedding.
Maximum occupancy is 6 persons not counting the chlid in the cot.
Electrictity and heating oil are included but a winter supplement will apply for the months October to March.( December, Jan & Feb @ £25 per week, March Oct.& Nov @ £20 )
